| To | Days | ETD | Airlines |
|---|---|---|---|
| Singapore | daily | 07.30 WIB | AirAsia |
| Kuala Lumpur | daily | 09.00 WIB | AirAsia |
| Jakarta | daily | 06.15 WIB | Batavia |
| Jakarta | daily | 06.20 WIB | Garuda |
| Jakarta | daily | 07.00 WIB | Lion Air |
| Jakarta | daily | 07.55 WIB | Garuda |
| Jakarta | daily | 09.25 WIB | Lion Air |
| Jakarta | daily | 09.30 WIB | Garuda |
| Jakarta | daily | 10.00 WIB | Sriwijaya |
| Jakarta | daily | 11.35 WIB | Garuda |
| Jakarta | daily | 11.40 WIB | Lion Air |
| Jakarta | daily | 12.45 WIB | AirAsia |
| Jakarta | daily | 13.00 WIB | Garuda |
| Jakarta | daily | 14.10 WIB | Lion Air |
| Jakarta | daily | 14.55 WIB | Garuda |
| Jakarta | daily | 16.00 WIB | Garuda |
| Jakarta | daily | 16.20 WIB | AirAsia |
| Jakarta | daily | 17.15 WIB | Garuda |
| Jakarta | daily | 17.20 WIB | Lion Air |
| Jakarta | daily | 17.30 WIB | Batavia |
| Jakarta | daily | 18.45 WIB | Lion Air |
| Jakarta | daily | 19.00 WIB | Garuda |
| Jakarta | daily | 20.10 WIB | Lion Air |
| Denpasar | daily | 08.00 WIB | Garuda |
| Denpasar | daily | 19.55 WIB | Garuda |
| Denpasar | daily | 20.30 WIB | Lion Air |
| Balikpapan | daily | 07.55 WIB | Lion Air |
| Balikpapan | daily | 14.50 WIB | Sriwijaya |
| Balikpapan | daily | 16.05 WIB | Batavia |
| Bandung | daily | 13.00 WIB | Wings Air |
| Batam | daily | 08.30 WIB | Batavia |
| Pontianak | daily | 09.00 WIB | Batavia |
| Surabaya | daily | 06.05 WIB | Wings Air |
| Surabaya | daily | 16.05 WIB | Wings Air |
| Surabaya | daily | 16.50 WIB | Batavia |
| Ujung Pandang | daily | 06.00 WIB | Express |
| Ujung Pandang | daily | 06.05 WIB | Merpati |
ETD = Estimated Time of Departure